FLEXON CABLES
Copper Cables
Discover our premium range of high-performance copper cables, available in different gauges, with customised cable solutions manufactured to meet your specific requirements for residential, commercial and industrial electrical applications, offering superior conductivity and durability.
Single Core Copper Cables
For Fixed Wiring (Multi Strand)
| Construction | |
|---|---|
| Copper | Plain Annealed High Conductivity Copper Conductors as per IS:8130. |
| Insulation | PVC Compound suitable for maximum continuous conductor operating temperature of 70°C, Type-A conforming to IS:5831. |
| Core Colours | Red, Black, Yellow, Blue, White & Grey. |
| Application | Used in domestic and industrial wiring applications where reliable multi-strand copper conductors are required. |
Single Core Copper Cables for Fixed Wiring
| Specification | As Per BS : 2004 |
|---|---|
| Copper | Plain Annealed High Conductivity Copper Conductors as per BS:2004. |
| Insulation | PVC Compound conforming to Type-1 of BS:6746. |
| Core Colours | Red, Black, Yellow, Blue, White & Grey. Other colours may be supplied as agreed between the purchaser and supplier. |
| Application | Suitable for domestic and industrial fixed wiring. |
Flat Twin Copper Cables
| Specification | Conforms to IS:694 |
|---|---|
| Copper | Plain Annealed High Conductivity Copper Conductors as per IS:8130. |
| Insulation | PVC Compound suitable for maximum continuous conductor operating temperature of 70°C, Type-A conforming to IS:5831. |
| Core Colours | Red & Black. |
| Application | Used in domestic and industrial electrical applications. |
Circular Twin Core Copper Cables
| Specification | Conforms to IS:694 |
|---|---|
| Copper | Plain Annealed High Conductivity Copper Conductors as per IS:8130. |
| Insulation | PVC Compound suitable for maximum continuous conductor operating temperature of 70°C, Type-A conforming to IS:5831. |
| Core Colours | Red & Black. |
| Application | Used in home appliances and industrial electrical applications. |
| Packing | Standard lengths of 100 / 300 / 500 meters. Longer lengths can also be supplied on request. |
Parallel Twin (Unsheathed) Flexible Cords
| Specification | Conforms to IS:694 |
|---|---|
| Copper | Plain Annealed High Conductivity Copper Conductors as per IS:8130. |
| Insulation | PVC Compound suitable for maximum continuous conductor operating temperature of 70°C, Type-A conforming to IS:5831. |
| Core Colours | Red, Yellow, Blue, Black, White & Grey. |
| Application | Used in speaker systems and electronic devices. |
Twisted Twin (Unsheathed) Flexible Cords
| Specification | Conforms to IS:694 |
|---|---|
| Copper | Plain Annealed High Conductivity Copper Conductors as per IS:8130. |
| Insulation | PVC Compound suitable for maximum continuous conductor operating temperature of 70°C, Type-A conforming to IS:5831. |
| Core Colours | Red + Black, Yellow + Blue, White + Grey. |
| Application | Used in speaker systems and electronic devices requiring flexible twin conductors. |
Telephone Cables (Single Pair & Multi Pairs)
| Specification | G/WIR-06/02 (Telecommunication Engineering Centre, Govt. of India) |
|---|---|
| Conductor Sizes | 0.40 mm, 0.45 mm, 0.50 mm & 0.60 mm |
| Conductor | Solid Annealed Tinned Copper. |
| Insulation | PVC / Polyethylene with colours as per specification. |
| Pairing | Two cores twisted with specified lay length. |
| Laying | All pairs laid up in round formation. |
| Taping | Polyester tape applied helically. |
| Screening | Aluminium Polyester Tape with ATC drain wire (Special Case). |
| Rip Cord | Provided for easy sheath removal. |
| Sheathing | PVC Extruded Grey Colour. |
| Manufacturing Range | Single Pair to 20 Pairs. |
| Application | Hotels, Shopping Malls, Apartments, Factories, Telephone Exchanges, Subscriber Offices, Intercoms & Data Processing Systems. |
Coaxial Cables
| 50 Ohms | 58C/U, 174/U, 213/U, 214/U, 223/U & 8/U |
|---|---|
| 75 Ohms | 59B/U, 59/U, 11A/U & BT-3002 |
| CATV | RG-11, RG-6 & RG-59 |
| Conductor | Bare Copper, Copper Weld, Silver Coated Copper, Tin Coated Copper & Copper Coated Aluminium. |
| Insulation | Solid Polyethylene / Foam. |
| Shielding | Bare Copper / Silver Coated / Tin Coated Copper / Aluminium Tape / Alloy Conductors. |
| Application | CCTV, Satellite Systems, Microwave Transmission, VHF/UHF Equipment, Radar & Telecom Sector. |
Speaker Wires (TC + BC)
| Description | Two electrical conductors (Tinned Copper / Bare Copper) insulated with transparent PVC. |
|---|---|
| Product Range | 14/38, 23/38, 40/38, 70/38, 14/36, 23/36, 40/36, 70/36 or as required. |
| Features |
• Oxygen Free Copper Conductors • Lower Noise Floor • Superior Sound Clarity • Multi Twist Construction • Flexible & Easy Installation • High Bass Response |
| Application | Used for connecting speakers with receivers and power amplifiers. |
Auto Wire (AV - JIS C-3406)
| Standard | JIS C-3406 |
|---|---|
| Copper | Annealed Stranded Copper as per JIS-C-3102. |
| Insulation | PVC insulation applied concentrically. |
| Colour & Marking | As per JASO-D Standards. |
| Application | Automobile Wiring Harness, Automotive Electrical Systems. |